Street Light Poles
Bharat Ispat Udyog is a leading “Street Light Poles” Manufacturer in India. We manufactured high-quality Street Light Poles with or without Brackets, with inbuilt Junction Box or without Junction Box, with Normal Plates Or Foundation Plates, Single Arm Pole and Double Arm Pole. We manufacture all types of Street Light Poles as per clients needs and specifications at the reasonable price.our clients are from all fields ie Private Sector, Government Sector etc.Our products are the combination of high quality, durability, solid fabrication and attractive design.
Features :
- High Durability Street Light Poles
- High Corrosion Resistance Street Light Poles
- Good Bend Resistance Street Light Poles
- High Tensile Strength Street Light Poles
- Street Light Poles Useful For Lighting in Parks, Streets, Hotels, Clubs, Highways and other places
Street Light Poles
Swaged Steel Tubular Poles Specifications Conforming to IS : 2713 (Part ii) – 1980
DESIGNATION | OVER-ALL LENGTH | PLANT-ING DEPTH | LOAD APPLIED FROM TOP AT A DISTANCE OF | HEIGHT ABOVE GROUND | LENGTH OF SECTIONS | OUTSIDE DIAMETER AND THICKNESS OF SECTIONS | APPROX WEIGHT OF POLE | ||||
L | H | BOTTOM | MIDDLE | TOP | BOTTOM | MIDDLE | TOP | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
410 SP – 1 | 7 | 1.25 | 0.3 | 5.75 | 4 | 1.5 | 1.5 | 114.3X3.65 | 88.9X3.25 | 76.1X3.25 | 62 |
410 SP – 2 | 7 | 1.25 | `0.3 | 5.75 | 4 | 1.5 | 1.5 | 114.3X4.50 | 88.9X4.05 | 76.1X3.25 | 73 |
410 SP – 3 | 7 | 1.25 | 0.3 | 5.75 | 4 | 1.5 | 1.5 | 114.3X5.40 | 88.9X5.85 | 76.1X3.25 | 85 |
410 SP – 4 | 7.5 | 1.25 | 0.3 | 6.25 | 4.5 | 1.5 | 1.5 | 114.3X3.65 | 88.9X3.25 | 76.1X3.25 | 67 |
410 SP – 5 | 7.5 | 1.25 | 0.3 | 6.25 | 4.5 | 1.5 | 1.5 | 114.3X4.50 | 88.9X4.05 | 76.1X3.25 | 79 |
410 SP – 6 | 7.5 | 1.25 | 0.3 | 6.25 | 4.5 | 1.5 | 1.5 | 114.3X5.40 | 88.9X4.85 | 76.1X3.25 | 93 |
410 SP – 7 | 7.5 | 1.25 | 0.3 | 6.25 | 4.5 | 1.5 | 1.5 | 139.7X4.50 | 114.3X3.65 | 88.9X3.25 | 97 |
410 SP – 8 | 7.5 | 1.25 | 0.3 | 6.25 | 4.5 | 1.5 | 1.5 | 139.7X4.85 | 114.3X3.65 | 88.9X3.25 | 103 |
410 SP – 9 | 7.5 | 1.25 | 0.3 | 6.25 | 4.5 | 1.5 | 1.5 | 139.7X5.40 | 114.3X3.65 | 88.9X3.25 | 110 |
410 SP – 10 | 8 | 1.5 | 0.3 | 6.5 | 4.5 | 1.75 | 1.75 | 114.3X3.65 | 88.9X3.25 | 76.1X3.25 | 70 |
410 SP – 11 | 8 | 1.5 | 0.3 | 6.5 | 4.5 | 1.75 | 1.75 | 114.3X4.50 | 88.9X4.05 | 76.1X3.25 | 83 |
410 SP – 12 | 8 | 1.5 | 0.3 | 6.5 | 4.5 | 1.75 | 1.75 | 114.3X5.40 | 88.9X4.85 | 76.1X3.25 | 97 |
410 SP – 13 | 8 | 1.5 | 0.3 | 6.5 | 4.5 | 1.75 | 1.75 | 139.7X4.50 | 114.3X3.65 | 88.9X3.25 | 101 |
410 SP – 14 | 8 | 1.5 | 0.3 | 6.5 | 4.5 | 1.75 | 1.75 | 139.7X4.85 | 114.3X4.50 | 88.9X3.25 | 111 |
410 SP – 15 | 8 | 1.5 | 0.3 | 6.5 | 4.5 | 1.75 | 1.75 | 139.7X5.40 | 114.3X4.50 | 88.9X3.25 | 119 |
410 SP – 16 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 114.3X3.65 | 88.9X3.25 | 76.1X3.25 | 75 |
410 SP – 17 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 114.3X4.50 | 88.9X4.05 | 76.1X3.25 | 89 |
410 SP – 18 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 114.3X5.40 | 88.9X4.85 | 76.1X3.25 | 104 |
410 SP – 19 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 139.7X4.50 | 114.3X3.65 | 88.9X3.25 | 109 |
410 SP – 20 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 139.7X4.85 | 114.3X3.65 | 88.9X3.25 | 115 |
410 SP – 21 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 139.7X5.40 | 114.3X4.50 | 88.9X3.25 | 129 |
410 SP – 22 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 165.1X4.50 | 139.7X4.50 | 114.3X3.65 | 141 |
410 SP – 23 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 165.1X4.85 | 139.7X4.50 | 114.3X3.65 | 148 |
410 SP – 24 | 8.5 | 1.5 | 0.3 | 7 | 5 | 1.75 | 1.75 | 165.1X5.40 | 139.7X4.50 | 114.3X3.65 | 158 |
410 SP – 25 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 114.3X3.65 | 88.9X3.25 | 76.1X3.25 | 78 |
410 SP – 26 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 114.3X4.50 | 88.9X4.05 | 76.1X3.25 | 92 |
410 SP – 27 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 114.3X5.40 | 88.9X4.85 | 76.1X3.25 | 108 |
410 SP – 28 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 139.7X4.50 | 114.3X3.65 | 88.9X3.25 | 113 |
410 SP – 29 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 139.7X4.85 | 114.3X4.50 | 88.9X3.25 | 125 |
410 SP – 30 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 139.7X5.40 | 114.3X4.50 | 88.9X3.25 | 133 |
410 SP – 31 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 165.1X4.50 | 139.7X4.50 | 114.3X3.65 | 147 |
410 SP – 32 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 165.1X4.85 | 139.7X4.50 | 114.3X3.65 | 154 |
410 SP – 33 | 9 | 1.5 | 0.3 | 7.5 | 5 | 2 | 2 | 165.1X5.40 | 139.7X4.50 | 114.3X3.65 | 164 |
410 SP – 34 | 9.5 | 1.8 | 0.6 | 7.7 | 5 | 2.25 | 2.25 | 139.7X4.50 | 114.3X4.50 | 88.9X3.25 | 122 |
410 SP – 35 | 9.5 | 1.8 | 0.6 | 7.7 | 5 | 2.25 | 2.25 | 139.7X4.85 | 114.3X4.50 | 88.9X3.25 | 129 |
410 SP – 36 | 9.5 | 1.8 | 0.6 | 7.7 | 5 | 2.25 | 2.25 | 139.7X5.40 | 114.3X4.50 | 88.9X3.25 | 137 |
410 SP – 37 | 9.5 | 1.8 | 0.6 | 7.7 | 5 | 2.25 | 2.25 | 165.1X4.50 | 139.7X4.50 | 114.3X3.65 | 153 |
410 SP – 38 | 9.5 | 1.8 | 0.6 | 7.7 | 5 | 2.25 | 2.25 | 165.1X4.85 | 139.7X4.50 | 114.3X3.65 | 160 |
410 SP – 39 | 9.5 | 1.8 | 0.6 | 7.7 | 5 | 2.25 | 2.25 | 165.1X5.40 | 139.7X4.50 | 114.3X3.65 | 170 |
410 SP – 40 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 139.7X4.50 | 114.3X4.50 | 88.9X3.25 | 128 |
410 SP – 41 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 139.7×4.85 | 114.3×4.50 | 88.9×3.25 | 135 |
410 SP – 42 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 139.7×5.40 | 114.3×4.50 | 88.9×3.25 | 144 |
410 SP – 43 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 160 |
410 SP – 44 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 168 |
410 SP – 45 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 178 |
410 SP – 46 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 208 |
410 SP – 47 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 193.7×5.40 | 165.1×4.50 | 139.7×4.50 | 221 |
410 SP – 48 | 10 | 1.8 | 0.6 | 8.2 | 5.2 | 2.4 | 2.4 | 193.7×5.90 | 165.1×4.50 | 139.7×4.50 | 233 |
410 SP – 49 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 139.7×4.50 | 114.3×4.50 | 88.9×3.25 | 140 |
410 SP – 50 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 139.7×4.85 | 114.3×4.50 | 88.9×3.25 | 147 |
410 SP – 51 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 139.7×5.40 | 114.3×5.40 | 88.9×3.25 | 164 |
410 SP – 52 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 175 |
410 SP – 53 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 183 |
410 SP – 54 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 194 |
410 SP – 55 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 227 |
410 SP – 56 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 193.7×5.40 | 165.1×4.50 | 139.7×4.50 | 241 |
410 SP – 57 | 11 | 1.8 | 0.6 | 9.2 | 5.6 | 2.7 | 2.7 | 193.7×5.90 | 165.1×4.85 | 139.7×4.50 | 256 |
410 SP – 58 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 165.1×4.50 | 139.7×4.50 | 114.3×3.65 | 186 |
410 SP – 59 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 165.1×4.85 | 139.7×4.50 | 114.3×3.65 | 197 |
410 SP – 60 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 165.1×5.40 | 139.7×4.50 | 114.3×3.65 | 208 |
410 SP – 61 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 245 |
410 SP – 62 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 193.7×5.40 | 165.1×4.50 | 139.7×4.50 | 259 |
410 SP – 63 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 193.7×5.90 | 165.1×4.85 | 139.7×4.50 | 277 |
410 SP – 64 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 219.1×4.85 | 193.7×4.85 | 165.1×4.50 | 292 |
410 SP – 65 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 313 |
410 SP – 66 | 12 | 2 | 0.6 | 10 | 5.8 | 3.1 | 3.1 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 322 |
410 SP – 67 | 13 | 2 | 0.6 | 11 | 5.8 | 3.6 | 3.6 | 193.7×4.85 | 165.1×4.50 | 139.7×4.50 | 261 |
410 SP – 68 | 13 | 2 | 0.6 | 11 | 5.8 | 3.6 | 3.6 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 281 |
410 SP – 69 | 13 | 2 | 0.6 | 11 | 5.8 | 3.6 | 3.6 | 193.7×5.90 | 165.1×5.40 | 139.7×4.50 | 302 |
410 SP – 70 | 13 | 2 | 0.6 | 11 | 5.8 | 3.6 | 3.6 | 219.1×4.85 | 193.7×4.85 | 165.1×4.50 | 312 |
410 SP – 71 | 13 | 2 | 0.6 | 11 | 5.8 | 3.6 | 3.6 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 333 |
410 SP – 72 | 13 | 2 | 0.6 | 11 | 5.8 | 3.6 | 3.6 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 343 |
410 SP – 73 | 14.5 | 2 | 0.6 | 12.5 | 6.5 | 4 | 4 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 312 |
410 SP – 74 | 14.5 | 2 | 0.6 | 12.5 | 6.5 | 4 | 4 | 193.7×5.90 | 165.1×5.40 | 139.7×4.50 | 336 |
410 SP – 75 | 14.5 | 2 | 0.6 | 12.5 | 6.5 | 4 | 4 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 370 |
410 SP – 76 | 14.5 | 2 | 0.6 | 12.5 | 6.5 | 4 | 4 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 380 |
410 SP – 77 | 16 | 2.3 | 0.6 | 13.7 | 7 | 4.5 | 4.5 | 193.7×5.40 | 165.1×4.85 | 139.7×4.50 | 341 |
410 SP – 78 | 16 | 2.3 | 0.6 | 13.7 | 7 | 4.5 | 4.5 | 193.7×5.90 | 165.1×5.40 | 139.7×4.50 | 367 |
410 SP – 79 | 16 | 2.3 | 0.6 | 13.7 | 7 | 4.5 | 4.5 | 219.1×5.60 | 193.7×4.85 | 165.1×4.50 | 405 |
410 SP – 80 | 16 | 2.3 | 0.6 | 13.7 | 7 | 4.5 | 4.5 | 219.1×5.90 | 193.7×4.85 | 165.1×4.50 | 416 |
Street Light Poles
Get Your Free Quote